<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Town Hall</title>
	<atom:link href="http://www.healthcaretownhall.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.healthcaretownhall.com</link>
	<description>Convening diverse perspectives on healthcare reform</description>
	<lastBuildDate>Thu, 16 May 2013 15:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>S&amp;P: Annual growth rates slowed in March</title>
		<link>http://www.healthcaretownhall.com/?p=6858</link>
		<comments>http://www.healthcaretownhall.com/?p=6858#comments</comments>
		<pubDate>Thu, 16 May 2013 15:09:34 +0000</pubDate>
		<dc:creator>jeremy.engdahl-johnson</dc:creator>
				<category><![CDATA[Cost]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[John Cookson]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6858</guid>
		<description><![CDATA[Data released today by S&#38;P Dow Jones Indices for the S&#38;P Healthcare Economic Composite Index indicates that the average per capita cost of healthcare services covered by commercial insurance and Medicare programs increased by 3.02% over the 12-months ending March 2013, decelerating from the +3.11% annual growth rate recorded in February. It posted the lowest [...]]]></description>
			<content:encoded><![CDATA[<p>Data released today by S&amp;P Dow Jones Indices for the S&amp;P Healthcare Economic Composite Index indicates that the average per capita <a href="http://www.healthcaretownhall.com/?tag=cost" target="_blank">cost</a> of <a href="http://www.healthcaretownhall.com/?tag=healthcare" target="_blank">healthcare</a> services covered by commercial insurance and Medicare programs increased by 3.02% over the 12-months ending March 2013, decelerating from the +3.11% annual growth rate recorded in February. It posted the lowest rate of growth since January 2005.</p>
<p>Seven of the nine S&amp;P Healthcare Economic Indices showed slower annual growth rates for March 2013 compared to February 2013. Annual growth rates for five of the healthcare indices hit their historic lows in March. As measured by the S&amp;P Healthcare Economic Commercial Index, healthcare costs covered by commercial insurance plans rose by 4.46% in March, down from +4.63% reported for February. The Commercial Index rate hit its historic low in March. Annual growth rates in Medicare costs increased by 0.82%, according to the S&amp;P Healthcare Economic Medicare Index, up from +0.78% recorded last month.</p>
<p style="text-align: center;"><a href="http://www.healthcaretownhall.com/?p=3199" target="_blank"><img class="aligncenter size-full wp-image-6859" title="SPHealthcare_March_2013_Chart" src="http://www.healthcaretownhall.com/wp-content/uploads/2013/05/SPHealthcare_March_2013_Chart.png" alt="" width="600" height="432" /></a></p>
<p>The Hospital Index&#8217;s growth rate hit its historic low of +1.86% in March, down from +1.92% recorded in February. The Hospital Medicare Index posted a +1.89% annual rate in March, up from +1.73% recorded last month. The Hospital Commercial annual growth rate hit its historic low of +1.81% in March; it posted +2.03% in February.</p>
<p><span id="more-6858"></span></p>
<p>The Professional Services Index annual growth rate was +4.09% in March 2013, down from the +4.20% February print. The Professional Services Commercial Index decelerated to +6.77% in March, down from +6.86% reported in February. The Professional Services Medicare annual growth rate set a new low of -1.01% in March, down from -0.87% posted in February.</p>
<p>&#8220;In March 2013 the Composite Index posted +3.02% annual growth rate, the lowest rate in its eight-year history,&#8221; says David M. Blitzer, Chairman of the Index Committee at S&amp;P Dow Jones Indices. &#8220;Seven of the nine headline indices we cover increased less in March than in February.</p>
<p>&#8220;Five of the nine healthcare indices hit new lows in March since January 2005. They were the Composite Index, the Commercial Index, the Professional Services Medicare Index, the Hospital Index and the Hospital Commercial Index. The Professional Services Medicare Index went deeper into the negative territory, posting annual growth rate of -1.01%, 14 basis points down from the last month. It has the lowest annual growth rate among our healthcare indices. The Professional Services Commercial Index was +6.77% this month, 9 basis points down from its February rate. It remained the highest index among healthcare indices we cover.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretownhall.com/?feed=rss2&#038;p=6858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent analyses of interventions for avoidable ED visits</title>
		<link>http://www.healthcaretownhall.com/?p=6850</link>
		<comments>http://www.healthcaretownhall.com/?p=6850#comments</comments>
		<pubDate>Wed, 08 May 2013 21:09:17 +0000</pubDate>
		<dc:creator>Rich Moyer</dc:creator>
				<category><![CDATA[Quality of Care]]></category>
		<category><![CDATA[avoidable events]]></category>
		<category><![CDATA[healthcare analytics]]></category>
		<category><![CDATA[MedInsight]]></category>
		<category><![CDATA[Rich Moyer]]></category>

		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6850</guid>
		<description><![CDATA[Over the past several years there has been substantial interest in reducing avoidable emergency department (ED) visits. A wide variety of strategies have been employed to achieve these reductions including: 1. Benefit design changes such as increasing visit copays or putting limits on the reimbursement of number of un-necessary ED visits by a single patient. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.milliman.com/why-milliman/consultants/moyer-rich.php" target="_blank"><img class="alignleft size-full wp-image-6854" title="Moyer-Richard" src="http://www.healthcaretownhall.com/wp-content/uploads/2013/05/Moyer-Richard.jpg" alt="" width="100" height="140" /></a>Over the past several years there has been substantial interest in reducing avoidable emergency department (ED) visits. A wide variety of strategies have been employed to achieve these reductions including:</p>
<p>1. Benefit design changes such as increasing visit copays or putting limits on the reimbursement of number of un-necessary ED visits by a single patient.<br />
2. Provider incentives through programs, such as Patient Centered Medical Homes (PCMH) to reduce the avoidable ER rate.<br />
3. Structural delivery system changes to emphasize Urgent Care Facilities and after hours primary care.</p>
<p>Many of these interventions rely on analytics based on NYU’s avoidable ED algorithm which uses a probabilistic algorithm based on primary diagnosis code to identify the likelihood of avoidable ED visits within populations. Several analyses have now been done that analyze the effectiveness and/or the safety of these interventions.</p>
<p>The first analysis was done by the Washington State Health Care Authority (HCA). It cites an over 10% decrease in ED utilization and ED PMPM costs in the first six months of a program instituting seven best practices for Medicaid enrollees in the State. The best practices included the electronic exchange of information between emergency departments, patient education of ED utilizers, sharing of lists of frequent ED utilizers, development of ED care plans, guidelines and monitoring of narcotic prescribing and the periodic review of feedback reports. For more information on this program, read HCA&#8217;s report, <a href="http://www.hca.wa.gov/documents/legreports/Report-3ESHB2127EmergencyDeptUtilization.pdf" target="_blank">Emergency Department Utilization: Assumed Savings from Best Practices Implementation</a>.</p>
<p>The second is a peer reviewed study by ED physicians, whose conclusion was that the NYU ED algorithm did a relatively poor job in identifying an individual patient’s need for an ED visit. In this study they compared presenting complaint data with ED discharge diagnosis run through the NYU ED algorithm. They found that the presenting compliant predicted poorly whether the visit should have been avoided and that doing so could have safety consequences. While arguably the NYU ED algorithm wasn’t designed to guide individual patient decisions, the article is thought provoking and undoubtedly can be cited as an argument against ED Visit interventions. Read recent article in JAMA, <a href="http://jama.jamanetwork.com/article.aspx?articleid=1669818" target="_blank">Comparison of Presenting Compaint vs. Discharge Diagnosis for Identifying &#8220;Nonemergency&#8221; Emergency Department Visits </a>for more information.</p>
<p>I’d expect that many more articles to be published about these interventions in the coming months and years. It will be important for informatics to be aware of these evaluations.</p>
<p><em>This article first appeared at <a href="http://www.medinsight.milliman.com/home/" target="_blank">Milliman MedInsight</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretownhall.com/?feed=rss2&#038;p=6850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 financial results for medical professional liability specialty insurers</title>
		<link>http://www.healthcaretownhall.com/?p=6844</link>
		<comments>http://www.healthcaretownhall.com/?p=6844#comments</comments>
		<pubDate>Mon, 06 May 2013 19:20:19 +0000</pubDate>
		<dc:creator>Javier Sanabria</dc:creator>
				<category><![CDATA[Liability]]></category>
		<category><![CDATA[Medmal]]></category>
		<category><![CDATA[Bradley Parker]]></category>
		<category><![CDATA[Charles Mitchell]]></category>
		<category><![CDATA[medical professional liability]]></category>

		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6844</guid>
		<description><![CDATA[An analysis based on the composite financial results of a large group of insurers that specialize in medical professional liability (MPL) coverage shows a steady drop in premium but remarkable calendar-year profitability nonetheless. However, despite the strong financial results, it appears that the MPL insurance market is continuing to soften. As the healthcare industry goes [...]]]></description>
			<content:encoded><![CDATA[<p>An analysis based on the composite financial results of a large group of insurers that specialize in <a href="http://www.healthcaretownhall.com/?tag=medical-professional-liability" target="_blank">medical professional liability</a> (MPL) coverage shows a steady drop in premium but remarkable calendar-year profitability nonetheless. However, despite the strong financial results, it appears that the MPL insurance market is continuing to soften. As the healthcare industry goes through a period of dramatic change, there is significantly more uncertainty in both the future of MPL claim costs and the future of overall MPL insurance market conditions.</p>
<p>Download and read the entire article <a href="http://publications.milliman.com/publications/pc-published/pdfs/mpl-year-in-review.pdf" target="_blank">here</a>.</p>
<p><em>This article was originally published in the May issue of the <a href="http://www.medicalliabilitymonitor.com/" target="_blank">Medical Liability Monitor</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretownhall.com/?feed=rss2&#038;p=6844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New exchange applications could streamline enrollment</title>
		<link>http://www.healthcaretownhall.com/?p=6840</link>
		<comments>http://www.healthcaretownhall.com/?p=6840#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:25:20 +0000</pubDate>
		<dc:creator>Javier Sanabria</dc:creator>
				<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[state exchanges]]></category>

		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6840</guid>
		<description><![CDATA[The Department of Health &#38; Human Services has revised applications for people seeking to enroll in a healthcare exchange. The shorter forms are now three pages long for individuals and seven pages long for families. This Time article provides some background.]]></description>
			<content:encoded><![CDATA[<p>The Department of Health &amp; Human Services has revised applications for people seeking to enroll in a healthcare exchange. The shorter forms are now <a href="http://cciio.cms.gov/resources/other/Files/AttachmentB_042913.pdf" target="_blank">three pages long for individuals</a> and <a href="http://cciio.cms.gov/resources/other/Files/AttachmentC_042913.pdf" target="_blank">seven pages long for families</a>.</p>
<p>This <a href="http://swampland.time.com/2013/04/29/obamacare-progress/print/" target="_blank">Time article</a> provides some background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretownhall.com/?feed=rss2&#038;p=6840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using administrative claims data for quality reporting</title>
		<link>http://www.healthcaretownhall.com/?p=6825</link>
		<comments>http://www.healthcaretownhall.com/?p=6825#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:00:53 +0000</pubDate>
		<dc:creator>Doug Bates</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Doug Bates]]></category>
		<category><![CDATA[Drug Utilization]]></category>
		<category><![CDATA[healthcare analytics]]></category>
		<category><![CDATA[MedInsight]]></category>
		<category><![CDATA[qualified reporting]]></category>

		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6825</guid>
		<description><![CDATA[Developing healthcare quality metrics based on administrative claims data has become increasingly common over the past several years. The National Committee for Quality Assurance&#8217;s Healthcare Effectiveness Data and Information Set (HEDIS) measures have been a standard for health plan quality reporting for over two decades, and more recently, newer programs such as the Centers for Medicare &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://info.medinsight.milliman.com/?Author=Doug+Bates" target="_blank"><img class="alignleft size-full wp-image-6390" title="Bates-Doug" src="http://www.healthcaretownhall.com/wp-content/uploads/2013/01/Bates-Doug.jpg" alt="" width="100" height="140" /></a>Developing healthcare quality metrics based on administrative claims data has become increasingly common over the past several years. The National Committee for Quality Assurance&#8217;s Healthcare Effectiveness Data and Information Set (HEDIS) measures have been a standard for health plan quality reporting for over two decades, and more recently, newer programs such as the Centers for <a href="http://www.healthcaretownhall.com/?tag=medicare" target="_blank">Medicare</a> &amp; <a href="http://www.healthcaretownhall.com/?tag=medicaid" target="_blank">Medicaid</a> Services Pioneer ACO (<a href="http://www.healthcaretownhall.com/?tag=acos" target="_blank">accountable care organization</a>) program and Oregon Coordinated Care Organization program have included claims based quality measures as requirements for program participation.</p>
<p>Most claims-based measures are process based, evaluating if appropriate services are provided for specified groups of patients, or identifying potential over-utilization of services, but claims data are not the sole source of quality measurement. Survey data are often used for patient satisfaction and operational measures, and there is increasing use of lab results and electronic medical record (EMR) data to expand the clinical components of quality that can be measured &#8211; a topic for another posting.</p>
<p>Despite the expansion of claims-based quality measures, some still question the merit of these measures. Those citing concerns point out known limitations associated with analyzing claims data including:</p>
<p>• Potential errors or inconsistencies in coding.<br />
• Availability of required data sources may be constrained if components of benefits are administered by multiple sources.<br />
• Lack of complete clinical information.<br />
• No diagnostic coding for blood pressure, laboratory results or pathology results.<br />
• Clinical information is limited to conditions for which the patient was treated and submitted a claim. A noncompliant diabetic may have no claim history of the disease.<br />
• Timeliness of data is impacted by claim lag.</p>
<p>However, the advantages of analyzing claims data greatly outweigh the limitations noted above. The advantages include:</p>
<p>• Data are commonly available and relatively inexpensive to analyze.<br />
• Data are available for very large populations, allowing for more robust sample sizes.<br />
• Coding accuracy has improved dramatically over the past 20 years, and<br />
• For some types of measures, claims may produce a more accurate picture than even chart reviews.</p>
<p>An example of this last point would be measures focusing on patient compliance with medications. A physician may regularly write refill prescriptions for a patient’s hypertension medication, and those refills may be well documented in the patient’s chart, but those data provide no real evidence that the patient filled those prescriptions. Tracking actual claims for prescription refills is a much better measure. Granted, submitting a claim for a hypertension medication does not prove that the patient actually took the medication at the appropriate frequency, but a regular, on-going refill pattern is a better proxy of medication adherence than chart review information.</p>
<p>Days supplied is commonly available on claims data making it easy to calculate “possession ratios” to monitor patient compliance from pharmacy claims. A simplistic way (additional conditions can be added to the calculation) to measure possession ratios is demonstrated in table 1. For patients continuously enrolled during a 180 day period and previously diagnosed with hypertension, the possession ratio for each patient is the sum of all days supplied on their prescriptions during the study period, divided by 180 days.</p>
<p style="text-align: center;"><strong><a href="http://www.healthcaretownhall.com/wp-content/uploads/2013/04/Table-1.png" target="_blank"><img class="aligncenter size-full wp-image-6831" title="Table 1" src="http://www.healthcaretownhall.com/wp-content/uploads/2013/04/Table-1.png" alt="" width="395" height="402" /></a></strong></p>
<p>Although claims data are not perfect for clinical reporting, they will continue to be a valuable and important source of data for quality reporting for a selected set of metrics.</p>
<p><em>This article first appeared at <a href="http://www.medinsight.milliman.com/home/" target="_blank">Milliman MedInsight</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretownhall.com/?feed=rss2&#038;p=6825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the decisions of self-insurance financial reporting</title>
		<link>http://www.healthcaretownhall.com/?p=6814</link>
		<comments>http://www.healthcaretownhall.com/?p=6814#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:47:37 +0000</pubDate>
		<dc:creator>Javier Sanabria</dc:creator>
				<category><![CDATA[Medmal]]></category>
		<category><![CDATA[medical professional liability]]></category>
		<category><![CDATA[Richard Frese]]></category>
		<category><![CDATA[self-insurance]]></category>

		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6814</guid>
		<description><![CDATA[Healthcare reform, mergers and acquisitions, expanding regulatory requirements, and downward pressure on reimbursement and margins create a challenging environment for healthcare management. Although self-insurance can help control total insurance expenses, staying up to date on the financial reporting requirements for this option can be difficult. This article offers guidance on the key financial reporting issues [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcaretownhall.com/?tag=healthcare-reform" target="_blank">Healthcare reform</a>, mergers and acquisitions, expanding regulatory requirements, and downward pressure on reimbursement and margins create a challenging environment for healthcare management. Although self-insurance can help control total insurance expenses, staying up to date on the financial reporting requirements for this option can be difficult.</p>
<p><a href="http://publications.milliman.com/publications/health-published/pdfs/self-insurance-financial-reporting.pdf" target="_blank">This article</a> offers guidance on the key financial reporting issues for <a href="http://www.healthcaretownhall.com/?tag=medical-professional-liability" target="_blank">medical professional liability</a> (MPL) self-insurance programs. Here is an excerpt:</p>
<blockquote><p>The following practices will help in keeping on the right course toward full compliance in financial reporting.</p>
<p>• <strong>Update the key parties whenever you make changes.</strong> Frequent conversations are beneficial. At minimum, you should have annual conversations with the actuary and auditor. If changes occur, in either the program or your loss experience, it is important that all parties understand all of the program changes that have been enacted by management, as soon as possible. Table 1 shows some common questions.</p>
<p>• <strong>Create a checklist of requirements.</strong> The best way to stay “on top” of the requirements may be to use a single source that lists all of the requirements and indicates when each is due. In addition, it may make sense to determine who will complete each task and to have a strategy in place for efficiently completing the task.</p>
<p>• <strong>Seek timely advice.</strong> Guidelines are best interpreted by experienced professionals who have the skills needed to understand the current practices and communicate any change from the past. Auditors and actuaries make every effort to update management on a timely basis of any changes that would affect the financial reporting of the entity’s liability, but you can help out by proactively asking for advice for any changes you find out about.</p>
<p>• <strong>Request more frequent evaluations</strong>. When a program experiences adverse or favorable loss activity or undergoes multiple changes during a fiscal year, you can always ask for an interim actuarial study. You’ll need to determine your comfort level with the program’s current amount of activity, with the goal of reducing year-end “surprises.” Additional analysis may also be helpful during an audit.</p></blockquote>
<p><em>Reprinted from the First Quarter 2013 issue of <a href="http://www.piaa.us/AM/ContentManagerNet/HTMLDisplay.aspx?ContentID=7281&amp;Section=Physician_Insurer_Magazine" target="_blank">Physician Insurer Magazine</a>, Physician Insurers Association of America.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretownhall.com/?feed=rss2&#038;p=6814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P: Annual growth rates decelerate in February</title>
		<link>http://www.healthcaretownhall.com/?p=6800</link>
		<comments>http://www.healthcaretownhall.com/?p=6800#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:33:08 +0000</pubDate>
		<dc:creator>jeremy.engdahl-johnson</dc:creator>
				<category><![CDATA[Cost]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[John Cookson]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6800</guid>
		<description><![CDATA[Data released today by S&#38;P Dow Jones Indices for the S&#38;P Healthcare Economic Composite Index indicates that the average per capita cost of healthcare services covered by commercial insurance and Medicare programs increased by 3.10% over the 12-months ending February 2013, slower than the +3.82% annual growth rate recorded in January. All nine of S&#38;P [...]]]></description>
			<content:encoded><![CDATA[<p>Data released today by S&amp;P Dow Jones Indices for the S&amp;P Healthcare Economic Composite Index indicates that the average per capita <a href="http://www.healthcaretownhall.com/?tag=cost" target="_blank">cost</a> of <a href="http://www.healthcaretownhall.com/?tag=healthcare" target="_blank">healthcare</a> services covered by commercial insurance and Medicare programs increased by 3.10% over the 12-months ending February 2013, slower than the +3.82% annual growth rate recorded in January.</p>
<p>All nine of S&amp;P Healthcare Economic Indices showed slower annual growth rates for February 2013 compared to January 2013. As measured by the S&amp;P Healthcare Economic Commercial Index, healthcare costs covered by commercial insurance plans rose by 4.62% in February, down from +5.41% reported for January. Annual growth rates in Medicare claim costs increased by 0.78%, according to the S&amp;P Healthcare Economic Medicare Index, down from +1.40% recorded last month.</p>
<p style="text-align: center;"><a href="http://www.healthcaretownhall.com/?p=3199" target="_blank"><img class="aligncenter size-full wp-image-6808" title="SPHealthcare_February_2013_Chart1" src="http://www.healthcaretownhall.com/wp-content/uploads/2013/04/SPHealthcare_February_2013_Chart1.png" alt="" width="600" height="416" /></a></p>
<p>The Professional Services Index annual growth rate was +4.19% in February 2013, down from the +5.00% January print. The Professional Services Commercial Index decelerated to +6.86% in February, down from +7.61% reported in January. The Professional Services Medicare annual growth rate set a new low of -0.87% in February, down from +0.02% posted in January.</p>
<p><span id="more-6800"></span></p>
<p>The Hospital Index&#8217;s growth rate was +1.92% in February, down from +2.55% recorded in January. The Hospital Medicare Index posted a +1.73% annual rate in February, down from +2.17% recorded last month. The Hospital Commercial annual growth rate hit its historic low of +2.02% in February; it posted +2.81% in January.</p>
<p>&#8220;In February 2013 all the nine headline healthcare indices grew more slowly than in January,&#8221; says David M. Blitzer, Chairman of the Index Committee at S&amp;P Dow Jones Indices. &#8220;Moreover, the difference between the Composite Index at 3.10% and the general rate of inflation measured by the CPI was less than two percentage points. Medicare cost increases were slower than the general rate of inflation.</p>
<p>&#8220;Five of the nine healthcare indices hit new lows in February compared to any time since January 2005. They were the Composite Index, the Medicare Index, the Professional Services Medicare Index, the Hospital Index and the Hospital Commercial Index.</p>
<p>&#8220;The Professional Services Index went down by 81 basis points posting +4.19% in February. The Hospital index decreased by 63 basis points; it was +1.73% this month.</p>
<p>&#8220;The Professional Services Medicare Index posted -0.87%, 89 basis points down from the last month. It has the lowest annual growth rate among our healthcare indices. The Professional Services Commercial Index was +6.86% this month, 75 basis points down from its January rate. It remained the highest index among healthcare indices we cover.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretownhall.com/?feed=rss2&#038;p=6800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated impact of ACA health insurer fee</title>
		<link>http://www.healthcaretownhall.com/?p=6796</link>
		<comments>http://www.healthcaretownhall.com/?p=6796#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:55:00 +0000</pubDate>
		<dc:creator>Javier Sanabria</dc:creator>
				<category><![CDATA[Reform]]></category>
		<category><![CDATA[excise tax]]></category>
		<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6796</guid>
		<description><![CDATA[One of the notable revenue provisions included in the Patient Protection and Affordable Care Act (ACA) is an excise tax on the health insurance industry that will be assessed annually starting in 2014. This report provides an independent analysis of the ACA health insurer fee provision’s impact on the United States health insurance industry.]]></description>
			<content:encoded><![CDATA[<p>One of the notable revenue provisions included in the <a href="http://www.healthcaretownhall.com/?tag=healthcare-reform" target="_blank">Patient Protection and Affordable Care Act</a> (ACA) is an excise tax on the health insurance industry that will be assessed annually starting in 2014.</p>
<p><a href="http://publications.milliman.com/publications/healthreform/pdfs/ACA-health-insurer-fee.pdf" target="_blank">This report</a> provides an independent analysis of the ACA health insurer fee provision’s impact on the United States health insurance industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretownhall.com/?feed=rss2&#038;p=6796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical professional liability trends</title>
		<link>http://www.healthcaretownhall.com/?p=6792</link>
		<comments>http://www.healthcaretownhall.com/?p=6792#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:46:36 +0000</pubDate>
		<dc:creator>Javier Sanabria</dc:creator>
				<category><![CDATA[Liability]]></category>
		<category><![CDATA[Chad Karls]]></category>
		<category><![CDATA[medical professional liability]]></category>

		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6792</guid>
		<description><![CDATA[What does the future hold for medical professional liability insurance? In an interview with the Professional Liability Underwriting Society (PLUS), Milliman principal Chad Karls discusses new factors affecting the industry and past trends that provide an indication of where the industry is headed.]]></description>
			<content:encoded><![CDATA[<p>What does the future hold for <a href="http://www.healthcaretownhall.com/?tag=medical-professional-liability" target="_blank">medical professional liability</a> insurance? In an interview with the Professional Liability Underwriting Society (PLUS), <a href="http://www.milliman.com" target="_blank">Milliman </a>principal <a href="http://www.milliman.com/why-milliman/consultants/karls-chad.php" target="_blank">Chad Karls</a> discusses new factors affecting the industry and past trends that provide an indication of where the industry is headed.</p>
<p><iframe src="http://player.vimeo.com/video/63750373" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretownhall.com/?feed=rss2&#038;p=6792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas and expanding Medicaid through exchanges</title>
		<link>http://www.healthcaretownhall.com/?p=6787</link>
		<comments>http://www.healthcaretownhall.com/?p=6787#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:00:59 +0000</pubDate>
		<dc:creator>jeremy.engdahl-johnson</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Medicaid expansion]]></category>
		<category><![CDATA[Minimum loss ratios]]></category>
		<category><![CDATA[Rob Damler]]></category>

		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6787</guid>
		<description><![CDATA[Arkansas has proposed using Medicaid expansion dollars to provide subsidies so that eligible individuals can purchase health insurance through the exchange. The U.S. Department of Health and Human Services has indicated that it will consider approving such proposals. The Arkansas proposal has various financial implications, especially with regard to provider reimbursement levels and various aspects [...]]]></description>
			<content:encoded><![CDATA[<p>Arkansas has proposed using <a href="http://www.healthcaretownhall.com/?tag=medicaid-expansion" target="_blank">Medicaid expansion</a> dollars to provide subsidies so that eligible individuals can purchase health insurance through the exchange. The U.S. Department of Health and Human Services has indicated that it will consider approving such proposals.</p>
<p>The Arkansas proposal has various financial implications, especially with regard to provider reimbursement levels and various aspects of the Affordable Care Act, including the <a href="http://www.healthcaretownhall.com/?tag=medical-loss-ratios" target="_blank">minimum medical loss ratio requirement </a>and the “3Rs” (reinsurance, risk corridors, and risk adjustment). This healthcare reform briefing paper by Rob Damler, <a href="http://publications.milliman.com/publications/healthreform/pdfs/considerations-medicaid-expansion.pdf" target="_blank">&#8220;Considerations for Medicaid expansion through health insurance exchange coverage,&#8221;</a> examines these key considerations for a state contemplating this approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretownhall.com/?feed=rss2&#038;p=6787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
