<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Healthcare Town Hall</title>
	<atom:link href="http://www.healthcaretownhall.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.healthcaretownhall.com</link>
	<description>Convening diverse perspectives on healthcare reform</description>
	<lastBuildDate>Mon, 13 May 2013 13:13:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Final rule on affordability of family health coverage and health insurance premium tax credit by ObamaCare&#8217;s Unfair Treatment of Middle Class Families &#124; John Goodman's Health Policy Blog &#124; NCPA.org</title>
		<link>http://www.healthcaretownhall.com/?p=6555&#038;cpage=1#comment-458370</link>
		<dc:creator>ObamaCare&#8217;s Unfair Treatment of Middle Class Families &#124; John Goodman's Health Policy Blog &#124; NCPA.org</dc:creator>
		<pubDate>Mon, 13 May 2013 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6555#comment-458370</guid>
		<description>[...] Employee Benefit Research Group reports that under the IRS final rule, the affordable coverage requirements in the ObamaCare law apply only [...]</description>
		<content:encoded><![CDATA[<p>[...] Employee Benefit Research Group reports that under the IRS final rule, the affordable coverage requirements in the ObamaCare law apply only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five common gaps for exchange readiness by Robert Smith</title>
		<link>http://www.healthcaretownhall.com/?p=6715&#038;cpage=1#comment-446653</link>
		<dc:creator>Robert Smith</dc:creator>
		<pubDate>Mon, 29 Apr 2013 13:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6715#comment-446653</guid>
		<description>I agree with all of these and especially #4.  States have not updated their network adequacy standards and in some cases don&#039;t have any standards at all.  Having detailed Network Adequacy standards helps prevent adverse selection among the QHP&#039;s.  Many states have simple standards of measuring PCP&#039;s as a group and All Specialists as a group.  A common mistake is not defining the proper specialists for the target population as mentioned above.  Some carriers may simply choose to leave out Chronic Condition specialties while being able to claim they have met the &quot;specialist&quot; standards.  That drives those chronic conditions to other carriers that have a good mix of specialists.  It starts with the states to define good adequacy requirements.  920-739-4577</description>
		<content:encoded><![CDATA[<p>I agree with all of these and especially #4.  States have not updated their network adequacy standards and in some cases don&#8217;t have any standards at all.  Having detailed Network Adequacy standards helps prevent adverse selection among the QHP&#8217;s.  Many states have simple standards of measuring PCP&#8217;s as a group and All Specialists as a group.  A common mistake is not defining the proper specialists for the target population as mentioned above.  Some carriers may simply choose to leave out Chronic Condition specialties while being able to claim they have met the &#8220;specialist&#8221; standards.  That drives those chronic conditions to other carriers that have a good mix of specialists.  It starts with the states to define good adequacy requirements.  920-739-4577</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the proximity of IT firms influence the cost of EMR? by Abid Shahzad</title>
		<link>http://www.healthcaretownhall.com/?p=5893&#038;cpage=1#comment-433712</link>
		<dc:creator>Abid Shahzad</dc:creator>
		<pubDate>Tue, 09 Apr 2013 12:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=5893#comment-433712</guid>
		<description>Agreed that remote areas have problems for electronic health records. But these issues can be reduced using &lt;a href=&#039;http://www.mydoctorschart.com&#039; rel=&quot;nofollow&quot;&gt;cloud/web based ehr software&lt;/a&gt;, as these don&#039;t require special hardware like servers, backup machines, firewalls, electricity backups. Practices having Internet connection, even not fast one, can access them. And their data is stored in the cloud, so there are less security, crash, failure issues as compared to application based software.</description>
		<content:encoded><![CDATA[<p>Agreed that remote areas have problems for electronic health records. But these issues can be reduced using <a href='http://www.mydoctorschart.com' rel="nofollow">cloud/web based ehr software</a>, as these don&#8217;t require special hardware like servers, backup machines, firewalls, electricity backups. Practices having Internet connection, even not fast one, can access them. And their data is stored in the cloud, so there are less security, crash, failure issues as compared to application based software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding healthcare costs: The employer-sponsored insurance system by SarafinaBloom</title>
		<link>http://www.healthcaretownhall.com/?p=4744&#038;cpage=1#comment-430938</link>
		<dc:creator>SarafinaBloom</dc:creator>
		<pubDate>Fri, 05 Apr 2013 00:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=4744#comment-430938</guid>
		<description>&lt;a href=&quot;#comment-110693&quot; rel=&quot;nofollow&quot;&gt;@Bill Gustafson&lt;/a&gt; 
As a rule everyone dies of something, and most often medical providers are involved.  I agree that it is cheaper to treat healthy people and with the implication that unhealthy living costs all of us.  However pooling costs, combined with prevention, combined with reducing overhead and administrative costs by providers and insurers is the proven method for keeping premiums low.  A well-designed single payer system can accomplish this, as has been demonstrated in other countries.</description>
		<content:encoded><![CDATA[<p><a href="#comment-110693" rel="nofollow">@Bill Gustafson</a><br />
As a rule everyone dies of something, and most often medical providers are involved.  I agree that it is cheaper to treat healthy people and with the implication that unhealthy living costs all of us.  However pooling costs, combined with prevention, combined with reducing overhead and administrative costs by providers and insurers is the proven method for keeping premiums low.  A well-designed single payer system can accomplish this, as has been demonstrated in other countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accountable care organizations: The new provider model? by James Bradley</title>
		<link>http://www.healthcaretownhall.com/?p=1732&#038;cpage=1#comment-430002</link>
		<dc:creator>James Bradley</dc:creator>
		<pubDate>Wed, 03 Apr 2013 15:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=1732#comment-430002</guid>
		<description>Can you say &quot;Herding Cats&quot;?  We have experienced many version of the same model over the last 20 years under the names PPO&#039;s, PHO&#039;s, CISNs, IPA&#039;s and other variations.  Some have been successful only to say that a few remain in operation but never had the long term effect of changing our healthcare delivery paradigm.


The true test of &quot;Viability&quot; is the financial integrity of each organization as to say &quot;Deep Pocket funding&quot;.  Daniel hit the nail on the head.  ACO&#039;s taking on the &quot;Life Time&quot; of care for the population will clearly lead ACO&#039;s to a quick end without some other form of funding.  We can do the traditional &quot;Risk Sharing&quot; with reinsurance but even those are slowing dying off with claim cost increases of late.  

Gov&#039;t subsidies would be a great &quot;carrot&quot; with a clearer definition on sharing in savings.

So time to dig deep and see if this will be another model that will succeed or &quot;die on the vine&quot;.</description>
		<content:encoded><![CDATA[<p>Can you say &#8220;Herding Cats&#8221;?  We have experienced many version of the same model over the last 20 years under the names PPO&#8217;s, PHO&#8217;s, CISNs, IPA&#8217;s and other variations.  Some have been successful only to say that a few remain in operation but never had the long term effect of changing our healthcare delivery paradigm.</p>
<p>The true test of &#8220;Viability&#8221; is the financial integrity of each organization as to say &#8220;Deep Pocket funding&#8221;.  Daniel hit the nail on the head.  ACO&#8217;s taking on the &#8220;Life Time&#8221; of care for the population will clearly lead ACO&#8217;s to a quick end without some other form of funding.  We can do the traditional &#8220;Risk Sharing&#8221; with reinsurance but even those are slowing dying off with claim cost increases of late.  </p>
<p>Gov&#8217;t subsidies would be a great &#8220;carrot&#8221; with a clearer definition on sharing in savings.</p>
<p>So time to dig deep and see if this will be another model that will succeed or &#8220;die on the vine&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspectives on medical malpractice self-insurance financial reporting by Javier Sanabria</title>
		<link>http://www.healthcaretownhall.com/?p=6196&#038;cpage=1#comment-429984</link>
		<dc:creator>Javier Sanabria</dc:creator>
		<pubDate>Wed, 03 Apr 2013 15:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6196#comment-429984</guid>
		<description>Thank you for bringing the dead link to our attention. We have replaced it. You can also find the article at the following link:

http://insight.milliman.com/article.php?cntid=8208</description>
		<content:encoded><![CDATA[<p>Thank you for bringing the dead link to our attention. We have replaced it. You can also find the article at the following link:</p>
<p><a href="http://insight.milliman.com/article.php?cntid=8208" rel="nofollow">http://insight.milliman.com/article.php?cntid=8208</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspectives on medical malpractice self-insurance financial reporting by ronnie dennis</title>
		<link>http://www.healthcaretownhall.com/?p=6196&#038;cpage=1#comment-428989</link>
		<dc:creator>ronnie dennis</dc:creator>
		<pubDate>Mon, 01 Apr 2013 17:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6196#comment-428989</guid>
		<description>I would like to read the following article: Perspectives on medical malpractice self-insurance financial reporting.How do I gain access?

Ronnie Dennis</description>
		<content:encoded><![CDATA[<p>I would like to read the following article: Perspectives on medical malpractice self-insurance financial reporting.How do I gain access?</p>
<p>Ronnie Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical underwriting and risk adjustment practices: United Arab Emirates by Medical underwriting and risk adjustment practices: United Arab &#124; Health Insurance for Expatriates</title>
		<link>http://www.healthcaretownhall.com/?p=6663&#038;cpage=1#comment-424559</link>
		<dc:creator>Medical underwriting and risk adjustment practices: United Arab &#124; Health Insurance for Expatriates</dc:creator>
		<pubDate>Sat, 23 Mar 2013 16:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6663#comment-424559</guid>
		<description>[...] Reading: Medical underwriting and risk adjustment practices: United Arab   This entry was posted in Health Insurance International News by Health Insurance for Expatriate. [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading: Medical underwriting and risk adjustment practices: United Arab   This entry was posted in Health Insurance International News by Health Insurance for Expatriate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical underwriting and risk adjustment practices: United Arab Emirates by Healthcare Town Hall » Medical underwriting and risk adjustment &#8230; &#124; Health Insurance for Expatriates</title>
		<link>http://www.healthcaretownhall.com/?p=6663&#038;cpage=1#comment-421997</link>
		<dc:creator>Healthcare Town Hall » Medical underwriting and risk adjustment &#8230; &#124; Health Insurance for Expatriates</dc:creator>
		<pubDate>Mon, 18 Mar 2013 23:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6663#comment-421997</guid>
		<description>[...] from: Healthcare Town Hall » Medical underwriting and risk adjustment &#8230;   This entry was posted in Health Insurance International News by Health Insurance for Expatriate. [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Healthcare Town Hall » Medical underwriting and risk adjustment &#8230;   This entry was posted in Health Insurance International News by Health Insurance for Expatriate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will ACOs increase medical malpractice claims? by Denny Roberge</title>
		<link>http://www.healthcaretownhall.com/?p=6245&#038;cpage=1#comment-421804</link>
		<dc:creator>Denny Roberge</dc:creator>
		<pubDate>Mon, 18 Mar 2013 17:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcaretownhall.com/?p=6245#comment-421804</guid>
		<description>My opinion is that Medical Malpractice is a concern today and will always remain a concern and it is more an issue of tort reform than anything else.  

Theoretically, ACOs should create larger more integrated risk pools and that alone may decrease the expense.  As ACOs develop and formulate clinically proven protocols, the cost of care should decrease and as long as protocols are followed and sound medical decision around them prevails, the industry should see less successful malpractice claims.</description>
		<content:encoded><![CDATA[<p>My opinion is that Medical Malpractice is a concern today and will always remain a concern and it is more an issue of tort reform than anything else.  </p>
<p>Theoretically, ACOs should create larger more integrated risk pools and that alone may decrease the expense.  As ACOs develop and formulate clinically proven protocols, the cost of care should decrease and as long as protocols are followed and sound medical decision around them prevails, the industry should see less successful malpractice claims.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
